“ú•t  ŠJà ƒŒ[ƒX–¼ “ª
l
‹C
’…
‹RŽè ‹Ò—Ê ‹——£ ”nê ƒ^ƒCƒ€ ”n‘Ìd Ÿ‚¿”n
(—DŸŽž‚Í2’…”n)
2008.2.3 ¬‘q 4Îã500–œ‰º 13 6 1 –ؖF”V 57 ŽÅ1200 d 1:10.4 504(-2) (ƒuƒ‰ƒEƒ“ƒLƒƒƒbƒg)
2008.1.27 ¬‘q 4Îã500–œ‰º 16 5 14 –ؖF”V 56 ƒ_1700 —Ç 1:49.5 506(+18) ƒƒCƒVƒ‡ƒEƒGƒ“ƒWƒ“
2007.12.15 ’†‹ž 3Îã500–œ‰º 16 2 9 ΋´ãù 56 ƒ_1700 —Ç 1:48.5 488(-4) ƒQƒCƒ‹ƒoƒjƒ„ƒ“
2007.9.22 ’†ŽR ެ—¯“Á•Ê(500–œ‰º) 16 3 9 ‹g“c”¹l 55 ŽÅ1600 —Ç 1:34.6 492(+2) ƒqƒJƒ‹ƒ_ƒCƒ„ƒ‚ƒ“ƒh
2007.9.8 ’†ŽR 3Îã500–œ‰º 16 6 2 ‹g“c”¹l 55 ŽÅ1600 —Ç 1:33.7 490(-6) ƒ†ƒEƒ^[ƒ”ƒF[ƒ‹
2007.8.25 VŠƒ V”­“cé“Á•Ê(500–œ‰º) 18 8 9 ‘å–ì‘ñ–í 54 ŽÅ1400 —Ç 1:22.1 496(-8) ƒVƒxƒŠƒAƒ“ƒNƒ‰ƒVƒJ
2007.4.14 ’†ŽR ŽR“¡Ü(500–œ‰º) 11 5 11 ˜a“c—³“ñ 56 ŽÅ1800 —Ç 1:51.1 504(+18) ƒS[ƒ‹ƒfƒ“ƒ_ƒŠƒA
2007.1.21 ’†ŽR Žá’|Ü(500–œ‰º) 14 5 4 ŽlˆÊ—m•¶ 56 ŽÅ1800 —Ç 1:50.7 486(0) ƒVƒ‡ƒEƒƒ‚ƒ_ƒ“
2006.12.10 ’†ŽR 2ÎV”n 12 1 1 ƒyƒŠƒG 55 ŽÅ1800 âc 1:51.7 486(0) (ƒNƒŠƒ€ƒ]ƒ“ƒxƒK)