“ú•t  ŠJà ƒŒ[ƒX–¼ “ª
l
‹C
’…
‹RŽè ‹Ò—Ê ‹——£ ”nê ƒ^ƒCƒ€ ”n‘Ìd Ÿ‚¿”n
(—DŸŽž‚Í2’…”n)
2008.11.1 ‹ž“s 3Îã500–œ‰º 15 7 14 ŒF‘òd•¶ 57 ƒ_1800 —Ç 1:55.7 466(+2) ƒXƒvƒŠƒ“ƒOƒTƒ“ƒe
2008.10.12 ‹ž“s 3Îã500–œ‰º 11 6 3 ŒF‘òd•¶ 57 ƒ_1800 —Ç 1:54.0 464(+8) ƒuƒŒƒCƒuƒtƒ@ƒCƒg
2008.10.5 ã_ 3Îã500–œ‰º 16 11 9 ŒF‘òd•¶ 57 ƒ_1400 âc 1:25.9 456(+14) ƒxƒ“ƒeƒBƒXƒJ
2008.9.21 ã_ 3Îã500–œ‰º 16 14 8 ŒF‘òd•¶ 57 ƒ_1200 âc 1:12.1 442(-26) ƒ^ƒjƒmƒWƒ…ƒŒƒbƒv
2008.7.6 ã_ ’ß‹´“Á•Ê(500–œ‰º) 11 8 11 ŒF‘òd•¶ 57 ŽÅ2000 —Ç 2:05.5 468(0) ƒ_ƒCƒVƒ“ƒvƒ‰ƒ“
2008.6.28 ã_ 3Îã500–œ‰º 14 7 8 ŒF‘òd•¶ 57 ƒ_1800 —Ç 1:54.2 468(-6) ƒJƒVƒmƒuƒŒƒCƒ”ƒŠ
2008.2.11 ‹ž“s 4Îã500–œ‰º 16 2 3 ¬–q‘¾ 57 ƒ_1800 d 1:54.3 474(0) ƒLƒ“ƒOƒuƒŒ[ƒ”
2008.1.26 ‹ž“s 4Îã500–œ‰º 13 2 3 ¬–q‘¾ 57 ƒ_1800 âc 1:53.8 474(0) ƒtƒEƒ‰ƒ“ƒWƒ‡[
2007.12.22 ’†‹ž 3Îã500–œ‰º 16 1 4 ‰ª•”½ 57 ƒ_1700 —Ç 1:47.0 474(-2) ƒg[ƒzƒEƒAƒ^ƒbƒN
2007.12.8 ’†‹ž 3Îã500–œ‰º 12 2 2 ¬–q‘¾ 57 ƒ_1700 —Ç 1:47.2 476(-2) ƒEƒCƒrƒŠ[ƒu
2007.11.25 ‹ž“s 3Îã500–œ‰º 9 2 4 ¬–q‘¾ 57 ƒ_1800 —Ç 1:54.6 478(+8) ƒgƒ€ƒgƒbƒv
2007.11.4 ‹ž“s 3Îã500–œ‰º 10 4 4 ¬–q‘¾ 57 ƒ_1800 —Ç 1:55.3 470(+8) ƒTƒ“ƒ‰ƒCƒYƒ”ƒ@ƒg[
2007.10.28 ‹ž“s 3Îã500–œ‰º 9   Žæ ˜a“c—³“ñ 57 ƒ_1800 —Ç   Œv•s ƒŠƒoƒv[ƒ‹ƒTƒEƒ“ƒh
2007.10.7 ‹ž“s 3Îã500–œ‰º 10 2 5 ˜a“c—³“ñ 57 ƒ_1800 —Ç 1:54.0 462(-4) ƒƒCƒVƒ‡ƒEƒ`ƒ‡ƒCƒX
2007.9.30 ã_ 3Îã500–œ‰º 16 2 3 ‘º“cˆê½ 57 ƒ_1800 d 1:55.5 466(0) ƒ‰ƒ”ƒtƒ@ƒNƒgƒŠ[
2007.6.3 ’†‹ž 4Îã1000–œ‰º 13 11 5 ŽÄŽR—Yˆê 57 ƒ_1700 —Ç 1:46.3 466(-8) ƒƒCƒVƒ‡ƒEƒAƒY[ƒ
2007.5.26 ’†‹ž Œä›Ô“Á•Ê(1000–œ‰º) 16 13 14 ŠÛ–ìŸŒÕ 54 ƒ_1700 d 1:46.7 474(+8) ƒL[ƒ“ƒQƒCƒ‹
2007.5.6 ‹ž“s 4Îã1000–œ‰º 14 12 5 쌴³ˆê 57 ƒ_1800 •s 1:53.6 466(+4) ƒ[ƒ“ƒmƒgƒŒƒ”ƒB
2007.4.15 ã_ 4Îã1000–œ‰º 13 13 7 ŽÄŽR—Yˆê 57 ƒ_1800 —Ç 1:54.0 462(+2) ƒ^ƒJƒIƒZƒ“ƒ`ƒ…ƒŠ[
2007.3.21 ‚’m ‚Í‚è‚Ü‚â”uiŒð—¬E500–œ‰º) 12 5 1 ‰ª•”½ 56 ƒ_1400 —Ç 1:31.4 460(-6) (ƒLƒbƒXƒAƒ“ƒhƒ‰ƒCƒh)
2007.2.17 ‹ž“s 4Îã500–œ‰º 15 13 9 ‹Ú‘òƒˆê 56 ŽÅ2000 —Ç 2:03.5 466(-2) ƒZƒCƒEƒ“ƒrƒo[ƒ`ƒF
2007.2.4 ¬‘q 4Îã500–œ‰º 16 13 8 ‹Ú‘òƒˆê 56 ƒ_1700 âc 1:46.5 468(+2) ƒTƒNƒ‰ƒ‰ƒ“ƒT[
2007.1.20 ¬‘q 4Îã500–œ‰º 16 12 10 ‹Ú‘òƒˆê 56 ƒ_1700 âc 1:46.8 466(-11) ƒe[ƒI[ƒLƒ“ƒO
2006.12.5 –¼ŒÃ‰® ƒTƒ‰C17‘g 10 1 1 ‹g“c–« 56 ƒ_1400 —Ç 1:31.7 477(-4) (ƒNƒƒrƒJƒŠ)
2006.11.30 –¼ŒÃ‰® ƒTƒ‰ŒnC8‘g 10 4 4 ‹g“c–« 56 ƒ_1600 âc 1:44.1 481(+1) ƒm[ƒƒCƒN
2006.11.14 –¼ŒÃ‰® ƒTƒ‰C21‘g 10 1 1 ŠÛ–ìŸŒÕ 56 ƒ_1400 —Ç 1:31.8 480(-6) (ƒŠƒ…ƒEƒAƒ|ƒƒ“)
2006.10.23 –¼ŒÃ‰® ƒTƒ‰3Î6‘g 10 3 4 ŠÛ–ìŸŒÕ 56 ƒ_1400 —Ç 1:32.5 486(+22) ƒTƒNƒ‰ƒŒƒXƒ^[
2006.9.18 ’†‹ž 3Ζ¢Ÿ—˜ 18 11 16 HŽR^ˆê˜Y 56 ŽÅ2000 —Ç 2:03.9 464(+2) ƒ|ƒ“ƒfƒAƒX[ƒJƒ‹
2006.9.2 ¬‘q 3Ζ¢Ÿ—˜ 16 10 9 Ô–Ø‚‘¾˜Y 56 ŽÅ1800 —Ç 1:49.8 462(+4) ƒqƒVƒƒ“ƒXƒ‚ƒA
2006.8.19 ¬‘q 3Ζ¢Ÿ—˜ 12 6 4 ˜a“c—³“ñ 56 ŽÅ1800 âc 1:49.1 458(0) ƒhƒ}[ƒj
2006.8.5 ¬‘q 3Ζ¢Ÿ—˜ 16 8 7 ŒF‘òd•¶ 56 ŽÅ1800 —Ç 1:50.3 458(-2) ƒfƒ“ƒRƒEƒz[ƒv
2006.7.17 ²‰ê ƒuƒŒƒCƒYƒJƒbƒviŒð—¬E–¢Ÿ—˜) 11 3 3 ŒF‘òd•¶ 56 ƒ_1400 —Ç 1:29.9 460(0) ƒuƒ‰ƒCƒeƒBƒAƒXƒJƒC
2006.6.11 ’†‹ž 3Ζ¢Ÿ—˜ 16 8 12 ŒF‘òd•¶ 56 ƒ_1700 âc 1:49.5 460(-4) ƒEƒH[ƒ^[ƒNƒ‹[ƒY
2006.5.21 ’†‹ž 3Ζ¢Ÿ—˜ 16 6 14 “¡‰ª—C‰î 56 ƒ_1700 —Ç 1:49.3 464(+2) ƒgƒ‰ƒxƒ‹ƒVƒ`[
2006.5.7 ‹ž“s 3Ζ¢Ÿ—˜ 16 5 5 ŒF‘òd•¶ 56 ƒ_1400 âc 1:26.8 462(+3) ƒGƒCƒVƒ“ƒOƒ‰ƒ}[
2006.4.18 –¼ŒÃ‰® –¼ŒÃ‰®ƒ`ƒƒƒŒƒ“ƒW‚biŒð—¬E–¢Ÿ—˜) 10 3 3 ŠÛ–ìŸŒÕ 56 ƒ_1400 —Ç 1:29.5 459(-3) ƒŠƒXƒyƒNƒgƒ‰ƒCƒ“
2006.2.9 Š}¼ ኄ‘ÜiŒð—¬E–¢Ÿ—˜) 10 5 2 ŠÛ–ìŸŒÕ 56 ƒ_1400 d 1:30.2 462(-22) ƒƒ}ƒ“ƒXƒI[ƒ‰
2005.9.25 ã_ 2ÎV”n 15 12 13 ‹Ú‘òƒˆê 54 ƒ_1200 —Ç 1:17.7 484(0) ƒrƒˆƒ“ƒhƒUƒ€[ƒ“